TRAINING
ACCEMDY – EVERY SATURDAY MORNING
| AGE: 4/6 | 10.30 / 11.30 |
| AGE: 7/9 | 11.30 / 12.30 |
FIXTURES
Saturday 1/10/2005
| Team | Home / Away | Against | Time | Result |
| C Team | Home | Knocknahenny | 3.00pm | 0-0 |
| B Team | Away | Dillions Cross | to be confimed | 0-0 |
| Youths | Home | Tramore | to be confimed | 0-0 |
| u11 Boys | Home | Springfield | 10.30am | 0-0 |
| u13 Boys | Home | Marys | 12.45pm | 0-0 |
Sunday 2/10/2005
| Team | Home / Away | Against | Time | Result |
| A Team | Away | Maymount | 10.45am | 0-0 |
| u14 Girls | Home | College Corinthians | to be confimed | 0-0 |
| u15 Boys | Home | Springfield | 1.00pm | 0-0 |
